技术参数表TechnicalParameters:
指标名称 lndex | 单 位 Unit | TY-10 | TY-20 | TY-30 | TY-50 | TY-100 | TY-150 | TY-200 | TY-300 | |
流 量 Flow Rate | L/H | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |
工作真空度 Vacuum Degree | Mpa | -0.06~-0.095 | ||||||||
工作压力 Working Pressure | Mpa | ≤0.5 | ||||||||
恒温控制范围 Temperature Range | ℃ | 20~80 | ||||||||
电 源 Power Supply | V | 380V 50Hz 3Ph(或根据用户需要as per user,s option) | ||||||||
工作噪声 Working Noise | dB(A) | ≤65-80 | ||||||||
无故障工作时间 Working without Trouble | H | ≥5000 | ||||||||
连续工作时间 Continuous Working | H | ≥168 | ||||||||
电加热功率 Heating Power | Kw | 18 | 18 | 30 | 36 | 45 | 60 | 72 | 84 | |
总电功率 Total Power | Kw | 20 | 20 | 33 | 38 | 48 | 66 | 81 | 97 | |
进出(口)管径 lnlet (Outlet)Caliber | mm | ф25 | ф25 | ф25 | ф32 | ф42 | ф50 | ф50 | Ф65 | |
设备重量 weight | Kg | 400 | 450 | 500 | 600 | 700 | 900 | 1100 | 1550 | |
外形尺寸 Dimension | 长(L) Length
| mm | 1280 | 1350 | 1350 | 1400 | 1500 | 1500 | 1600 | 1800 |
宽(W) Width | mm | 750 | 900 | 950 | 950 | 1000 | 1200 | 1350 | 1400 | |
高(H) Height | mm | 1450 | 1450 | 1500 | 1600 | 1650 | 1800 | 1800 | 1850 | |
滤后指标 Resultafter treatment | 油中含水量 Moisture content | ppm | ≤50(GB/T7600) | |||||||
油中含气量 Air Content | % | ≤0.1(GB/T423) | ||||||||
破乳化值 DemulsificationValue | min | 新油≤8min、运行油≤15mim New oil≤8min、running oil≤15mim | ||||||||
酸 值 Acid Value | mgkoH/g | ≤0.3 (GB/T264) | ||||||||
过滤精度 Filtration Precision | μm | ≤3 |
设备技术参数随着工艺的改进而有所改变,以实物为准。The technical data will be changed with improvement of the process, please base on real subject.